3K BOMBE Residue Separator |
||||||||
3K BOMBE Residue Separator MAXIMUM PRESSURE: | 10 BAR | ![]() | ||||||
3K BOMBE Residue Separator MAXIMUM PRESSURE: | 110 C | |||||||
3K B0MBE Residue Separator DIAMETER: | DN:300 |
|||||||
3K BOMBE Residue Separator CONNECTION TYPE: | THREADED Residue Separator | |||||||
FLANGE Residue Separator | ||||||||
FLANGE Residue Separator | ||||||||
3K BOMBE Residue Separator TECHNICAL DETAILS | ||||||||
DN CONNECTION | DN1 CONNECTION (mm) | FL L FLANGED CONNECTION (mm) | KB L WELDING CONNECTION (mm) | H (mm) | H1 (mm) | A | A1 | |
DN32 3K BOMBE Residue Separator | 89 | 200 | 210 | 170 | 55 | 1/2" | 1/2" | |
DN40 3K BOMBE Residue Separator | 89 | 210 | 210 | 200 | 60 | 1/2" | 1/2" | |
DN50 3K BOMBE Residue Separator | 114 | 235 | 225 | 220 | 70 | 1/2" | 1/2" | |
DN65 3K BOMBE Residue Separator | 140 | 305 | 295 | 250 | 75 | 1/2" | 1/2" | |
DN80 3K BOMBE Residue Separator | 165 | 410 | 390 | 280 | 90 | 1" | 1/2" | |
DN100 3K BOMBE Residue Separator | 219 | 420 | 410 | 350 | 110 | 1" | 1/2" | |
DN125 3K BOMBE Residue Separator | 273 | 550 | 530 | 450 | 120 | 1 1/4" | 1/2" | |
DN150 3K BOMBE Residue Separator | 320 | 650 | 630 | 500 | 145 | 1 1/4" | 1/2" | |
DN200 3K BOMBE Residue Separator | 400 | 770 | 740 | 625 | 180 | 1 1/4" | 1/2" | |
DN250 3K BOMBE Residue Separator | 450 | 870 | 835 | 700 | 210 | 1 1/2" | 1/2" | |
DN300 3K BOMBE Residue Separator | 500 | 940 | 910 | 750 | 230 | 1 1/2" | 1/2" | |
NOTE: CONTACT YOUR SPECIAL AND BIG Residue Separator |
3K BOMBE Residue Separator WHAT DOES IT WORK?
INSTALLATION IN THE CONTRUCTION AND PISILS REGULAR UNIT
PARTIALLY OR COMPLETED PARTIES IN THE FILMS MAY BE SUBJECT.
USING A 3K BOMBE Residue Separator HURTES THIS PROBLEM TO OCCUR.
3K BOMBE Residue Separator PROVIDES HEAT LOSS AND PROVIDES YOUR SYSTEM'S UNLIMITED OPERATION
3K BOMBE Residue Separator IS SPECIALALLY DESIGNED AND INCLUDED IN STAINLESS FILTER
CAN BE USED FOR YEARS.
3K BOMBE Residue Separator